Timetables › Internal Timetable End of Year Examinations June 2025 Revision 4
Printable Timetables (PDF)
Group Timetables
| Second Form | ENGLISH LITERATURE | |||
| Third Form | MUSIC Practical (G,O) | |||
| Third Form | DRAMA Practical (S,T) | |||
| Third Form | DANCE Practical (S,T) | |||
| Third Form | PHYSICAL EDUCATION Practical (J,A) | |||
| Fourth Form | PHYS EDU SPORTS | |||
| Fourth Form | THEATRE ARTS p2 | |||
| Fourth Form | ELEC DOCU PREP AND MGNT p1 | |||
| Fourth Form | THEATRE ARTS Practical | |||
| First Form | MATHEMATICS p2 | |||
| First Form | DRAMA Theory | |||
| First Form | DANCE Theory | |||
| Second Form | GEOGRAPHY | |||
| Second Form | FRENCH | |||
| Second Form | FOOD NUTR HLTH | |||
| Second Form | TECHNICAL DRAWING | |||
| Third Form | MUSIC Practical (S,T) | |||
| Third Form | DRAMA Practical (J,A) | |||
| Third Form | DANCE Practical (J,A) | |||
| Third Form | PHYSICAL EDUCATION Practical (G,O,H) | |||
| Fourth Form | ENGLISH LITERATURE | |||
| Fourth Form | FOOD NUTR HLTH | |||
| First Form | SPANISH | |||
| First Form | HOME ECONOMICS | |||
| First Form | WOODWORK | |||
| Second Form | MATHEMATICS p2 | |||
| Second Form | SOCIAL STUDIES | |||
| Third Form | MUSIC Practical (J,A) | |||
| Third Form | DRAMA Practical (G,O) | |||
| Third Form | DANCE Practical (G,O) | |||
| Third Form | PHYSICAL EDUCATION Practical (S,T) | |||
| Fourth Form | SPANISH p2 | |||
| Fourth Form | ELEC DOCU PREP AND MGNT p2 (Computer lab) | |||
| Fourth Form | ADDITIONAL MATHEMATICS p2 | |||
| Fourth Form | MUSIC | |||
| Fourth Form | MUSIC Practical | |||
| First Form | ENGLISH LITERATURE | |||
| First Form | PHYSICAL EDUCATION Theory | |||
| Second Form | RELIGIOUS EDUCATION | |||
| Second Form | MUSIC | |||
| Third Form | VISUAL ART Practical | |||
| Third Form | GEOGRAPHY | |||
| Third Form | RELIGIOUS EDUCATION | |||
| Third Form | BIOLOGY | |||
| Fourth Form | PRINCIPLES OF BUSINESS | |||
| Fourth Form | CHEMISTRY | |||
| First Form | MUSIC (J,A) | |||
| First Form | DRAMA (S,T) | |||
| First Form | DANCE (S,T) | |||
| First Form | PHYSICAL EDUCATION (G,O) | |||
| Second Form | HISTORY | |||
| Second Form | INTEGRATED SCIENCE | |||
| Third Form | HISTORY | |||
| Third Form | SPANISH p1 | |||
| Fourth Form | GEOGRAPHY | |||
| Fourth Form | RELIGIOUS EDUCATION | |||
| Fourth Form | CARIBBEAN HISTORY | |||
| First Form | MUSIC (S,T) | |||
| First Form | DRAMA (G,O) | |||
| First Form | DANCE (G,O) | |||
| First Form | PHYSICAL EDUCATION (J,A) | |||
| Second Form | ENGLISH LANGUAGE | |||
| Second Form | PHYSICAL EDUCATION | |||
| Third Form | SPANISH | |||
| Third Form | CHEMISTRY | |||
| Fourth Form | PRINCIPLES OF ACCOUNTS | |||
| Fourth Form | BIOLOGY | |||
| Fourth Form | HUMAN AND SOCIAL BIOLOGY | |||
| First Form | MUSIC (G,O) | |||
| First Form | DRAMA (J,A) | |||
| First Form | DANCE (J,A) | |||
| First Form | PHYSICAL EDUCATION (S,T) | |||
| Second Form | SPANISH | |||
| Second Form | DRAMA (theory) | |||
| Second Form | DANCE (Theory) | |||
| Third Form | MATHEMATICS p2 | |||
| Third Form | PHYSICAL EDUCATION | |||
| Fourth Form | ENGLISH LANGUAGE | |||
| Fourth Form | TECHNICAL DRAWING p2 (Computer lab) | |||
| Fourth Form | FRENCH p1 | |||
| First Form | ENGLISH LANGUAGE | |||
| First Form | RELIGIOUS EDUCATION | |||
| Second Form | VISUAL ART | |||
| Third Form | ENGLISH LITERATURE | |||
| Third Form | DRAMA theory | |||
| Third Form | DANCE theory | |||
| Fourth Form | MATHEMATICS p2 | |||
| Fourth Form | SOCIAL STUDIES | |||
| First Form | INTEGRATED SCIENCE | |||
| First Form | HISTORY | |||
| Second Form | MUSIC Practical (J,A) | |||
| Second Form | DRAMA Practical (G,O) | |||
| Second Form | DANCE Practical (G,O) | |||
| Second Form | PHYSICAL EDUCATION Practical (S,T) | |||
| Third Form | PHYSICS | |||
| Third Form | SOCIAL STUDIES | |||
| Fourth Form | INFORMATION TECHNOLOGY (Computer lab) | |||
| Fourth Form | FRENCH p2 | |||
| Fourth Form | FAM RES MGNT | |||
| Fourth Form | TECHNICAL DRAWING p1 | |||
| First Form | GEOGRAPHY | |||
| First Form | MUSIC | |||
| Second Form | MUSIC Practical (S,T) | |||
| Second Form | DRAMA Practical (J,A) | |||
| Second Form | DANCE Practical (J,A) | |||
| Second Form | PHYSICAL EDUCATION Practical (G,O) | |||
| Third Form | ENGLISH LANGUAGE | |||
| Third Form | MUSIC p2 | |||
| Fourth Form | TEXTILE-CL-FSHN | |||
| Fourth Form | INDUSTRIAL TECHNOLOGY | |||
| Fourth Form | ADDITIONAL MATHEMATICS p1 | |||
| Fourth Form | OFFICE ADMINISTRATION | |||
| First Form | SOCIAL STUDIES | |||
| First Form | VISUAL ART | |||
| Second Form | MUSIC Practical (G,O) | |||
| Second Form | DRAMA Practical (S,T) | |||
| Second Form | DANCE Practical (S,T) | |||
| Second Form | PHYSICAL EDUCATION Practical (J,A) | |||
| Third Form | TECHNICAL DRAWING | |||
| Third Form | FRENCH | |||
| Third Form | FOOD AND NUTRITION | |||
| Third Form | VISUAL ART Theory | |||
| Fourth Form | PHYSICS | |||
| Fourth Form | PHYS EDU SPORTS Practical | |||
| Fourth Form | SPANISH p1 | |||
| Fourth Form | PHYS EDU SPORTS Practical | |||
| First Form | MATHEMATICS p1 | |||
| Second Form | MATHEMATICS p1 | |||
| Third Form | MATHEMATICS p1 | |||
| Fourth Form | MATHEMATICS p1 | |||
| Fourth Form | VISUAL ART Practical (6 hours) |
